16 Long Island Road
$249,900
MLS# 5053636
264 days on marketLake Winnipesaukee
Dock Access · Seasonal Access Only · Shared-Private
Description
Financial
Location
Listing History
This property was listed at $229,900 on Jul 27, 2025. The price has increased by $20,000 from the original $229,900. It has been on the market for 264 days.
Sale History
| Date | Sale Price |
|---|---|
| Nov 21, 2025 | $180,000 |
| Jul 18, 2025 | $146,000 |
| Apr 7, 2025 | $210,000 |
| Mar 21, 2025 | $192,000 |
| Feb 21, 2025 | $205,000 |
| Aug 8, 2024 | $65,000 |
| May 2, 2024 | $65,000 |
| Mar 27, 2024 | $180,000 |
| Dec 15, 2023 | $125,000 |
| Jun 28, 2023 | $175,000 |
| Jun 20, 2023 | $65,000 |
| May 19, 2023 | $175,000 |
| Apr 21, 2023 | $65,000 |
| Sep 23, 2022 | $125,000 |
| Jul 22, 2022 | $175,000 |
| May 13, 2022 | $139,900 |
| Jan 20, 2022 | $55,000 |
| Nov 18, 2021 | $44,900 |
| Jul 23, 2021 | $135,000 |
| Jul 15, 2021 | $109,000 |
| Jul 9, 2021 | $69,500 |
| Apr 9, 2021 | $116,000 |
| Nov 30, 2020 | $70,000 |
| Nov 6, 2020 | $49,900 |
| Sep 28, 2020 | $115,000 |
| Sep 1, 2020 | $69,500 |
| Apr 23, 2020 | $35,000 |
| Mar 16, 2020 | $35,580 |
| Sep 18, 2019 | $59,800 |
| Aug 19, 2019 | $29,100 |
| Jul 23, 2019 | $55,000 |
| Feb 22, 2019 | $50,000 |
| Jan 31, 2019 | $42,000 |
| Oct 5, 2018 | $33,000 |
| Jun 14, 2018 | $84,500 |
| Jun 14, 2017 | $78,000 |
| Apr 3, 2017 | $20,000 |
| Mar 24, 2017 | $39,500 |
| Mar 16, 2017 | $54,900 |
| Jun 30, 2016 | $21,000 |
About Moultonborough, NH
Moultonborough wraps around the northern and western shores of Lake Winnipesaukee and includes popular Long Island. Known for its low tax rate, excellent schools, and the iconic Castle in the Clouds, it's a top choice for both vacation homeowners and year-round families.
Airports
Ski Resorts
Distances are approximate. Click any destination for driving directions. NH has no state income tax or sales tax.
Recently Sold in Moultonborough
| Address | Sold Price | Sold |
|---|---|---|
| 26 Lilac Lane | $325,000 | Apr 10, 2026 |
| 22 Brae Burn Road | $575,000 | Mar 20, 2026 |
| 16 Buckingham Terrace | $560,000 | Mar 19, 2026 |
| 00 Sundorf Street | $117,000 | Mar 17, 2026 |
| 67 Hoyt Mill Road | $725,000 | Mar 6, 2026 |
| 41 Saint Gallen Street | $550,000 | Feb 23, 2026 |
Closed sales in the past 12 months. Data from PrimeMLS.
Listing Information
Active Listing
Listing information provided by PrimeMLS for personal, non-commercial use. Data deemed reliable but not guaranteed. © 2026 PrimeMLS, Inc.