Water Temperature & Lake Level, Year by Year
Pulling a decade of lake readings from the gauge at the Weirs...
Pulling a decade of lake readings from the gauge at the Weirs...
Is the lake warmer than it was this time last summer? Higher? We chart the daily readings from the lake gauge at the Weirs going back a decade, so you can see for yourself.
What the lake looked like on this date in each year we have on record. This year the water is 73.5°, 1.4° warmer than the 72.1° average for this date.
| Year | Water Temp | Lake Level |
|---|---|---|
| 2026this year | 73.5° | 504.40 ft |
| 2025 | 70.2° | 504.00 ft |
| 2024 | 71.7° | 503.80 ftlowest |
| 2023 | 74.2° | 504.80 fthighest |
| 2022 | 69.4° | 503.80 ftlowest |
| 2021 | 68.9°coldest | 504.00 ft |
| 2020 | 75.5° | 504.10 ft |
| 2019 | 72.4° | 504.20 ft |
| 2018 | 76.0°warmest | 503.80 ftlowest |
| 2017 | 70.5° | 504.30 ft |
Hourly readings from the state's lake gauge at the Weirs, averaged by day, every year overlaid. Click a year to hide or show it.
| Year | May | Jun | Jul | Aug | Sep | Oct |
|---|---|---|---|---|---|---|
| 2026 | 51.6° | 64.3° | 73.8° | — | — | — |
| 2025 | 51.9° | 63.2° | 73.1° | 74.2° | 68.6° | 59.7° |
| 2024 | 56.2° | 66.5° | 74.5° | 73.1° | 68.5° | 58.9° |
| 2023 | 52.0° | 64.7° | 75.4° | 72.1° | 70.0° | 61.2° |
| 2022 | 54.3° | 64.9° | 72.4° | 75.7° | 68.7° | 58.7° |
| 2021 | 53.0° | 65.8° | 71.1° | 74.2° | 69.8° | 61.3° |
| 2020 | 51.6° | 66.1° | 76.0° | 75.4° | 67.1° | 58.5° |
| 2019 | 48.2° | 62.3° | 74.5° | 74.7° | 67.9° | 58.3° |
| 2018 | 52.3° | 65.0° | 74.5° | 76.1° | 70.9° | 57.7° |
| 2017 | 51.0° | 63.3° | 72.2° | 72.5° | 68.3° | 62.6° |
Elevation above sea level, measured year-round at the Weirs. Full lake is 504.32 feet. The spring rise and fall drawdown repeat every year; each year bends the curve a little differently.
| Year | Jan | Mar | May | Jul | Sep | Nov |
|---|---|---|---|---|---|---|
| 2026 | 502.7 ft | 503.3 ft | 504.7 ft | 504.5 ft | — | — |
| 2025 | 502.7 ft | 503.3 ft | 504.6 ft | 503.9 ft | 502.6 ft | 502.2 ft |
| 2024 | 504.1 ft | 503.6 ft | 504.2 ft | 503.7 ft | 503.1 ft | 502.3 ft |
| 2023 | 504.0 ft | 502.9 ft | 504.6 ft | 504.7 ft | 503.6 ft | 503.2 ft |
| 2022 | 503.2 ft | 503.7 ft | 504.3 ft | 503.8 ft | 503.2 ft | 503.0 ft |
| 2021 | 503.2 ft | 503.0 ft | 504.3 ft | 504.3 ft | 503.6 ft | 503.6 ft |
| 2020 | 503.1 ft | 503.6 ft | 504.1 ft | 504.0 ft | 502.9 ft | 502.4 ft |
| 2019 | 503.4 ft | 503.0 ft | 504.6 ft | 504.2 ft | 503.3 ft | 503.2 ft |
| 2018 | 503.5 ft | 503.2 ft | 504.3 ft | 503.7 ft | 503.6 ft | 504.5 ft |
| 2017 | 502.9 ft | 503.5 ft | 504.4 ft | 504.2 ft | 503.6 ft | 503.8 ft |
The record high, the record low, full lake, and where the water stands today.
How long each summer made us wait.
The charts are fun, but the lake is better in person. Browse our waterfront rentals and find your week on the water.
Browse Rentals