Gilford, NH
2696 Lake Shore Road
$849,900
MLS# 5079249 · Condominium
35 days on market2 Bedrooms
2 Bathrooms
994 Sq Ft
$855 $/Sq Ft
1983 Built
Description
Sweeping views across the broads of Lake Winnipesaukee highlight this completely remodeled 2-bedroom condo at the Samoset. Wake up to spectacular lake views from your deck, porch, living and dining areas, and your primary bedroom—an ideal backdrop for summer mornings on the lake.
The beautifully updated interior features a custom kitchen with quartz countertops, stainless steel appliances, updated flooring throughout (no carpet!), crown molding, new lighting, and ceiling fans. Central heat and A/C provide year-round comfort.
Step outside and you’re just seconds from the pool, beach, and docks, making it effortless to enjoy long summer days by the water. The views truly don’t get much better than this—watch boats cruise by and catch the iconic Mount Washington passing across the broads.
Enjoy all the amenities the Samoset is known for: two pools, sandy beaches, tennis courts, a day dock, and over 850 feet of Lake Winnipesaukee waterfront. Perfectly located within the community, this condo sits just steps from the beaches, bonfire area, and both pools. Kayak racks, beach chairs, and lakeside decks and patios with grills make entertaining and relaxing easy all season long.
With ample outdoor storage and just minutes to Gunstock, this turnkey lakeside retreat offers the perfect home base for making the most of summer in the Lakes Region.
Features
Interior
✓Dining Area
✓1 Fireplace
Exterior
✓Boat Mooring
✓Day Dock
✓Dock
✓Trash
✓Basketball Court
✓In-Ground Pool
✓Tennis Court(s)
✓Beach Access
Heating
✓Electric
✓Mini Split
Cooling
✓Mini Split
Parking
✓Parking Spaces 2
✓Paved
✓Unassigned
Financial
Annual Taxes
$7,945.43
HOA Fee
$417/mo
Location
Sale History
| Date | Sale Price |
|---|---|
| Feb 27, 2026 | $1,500,000 |
| Sep 18, 2025 | $725,000 |
| Mar 28, 2025 | $595,000 |
| Feb 26, 2025 | $860,000 |
| Jan 31, 2025 | $675,000 |
| Nov 22, 2024 | $555,000 |
| May 29, 2024 | $599,000 |
| May 20, 2024 | $1,275,500 |
| Jan 19, 2024 | $825,000 |
| Aug 24, 2023 | $620,000 |
| Aug 2, 2023 | $874,900 |
| Jul 21, 2023 | $920,000 |
| Jun 9, 2023 | $897,000 |
| Jun 7, 2023 | $996,000 |
| Sep 14, 2022 | $615,000 |
| May 13, 2022 | $548,000 |
| May 13, 2022 | $716,000 |
| Apr 12, 2022 | $564,950 |
| Apr 5, 2022 | $699,900 |
| Mar 4, 2022 | $650,000 |
| Mar 4, 2022 | $516,124 |
| Dec 8, 2021 | $650,000 |
| Nov 19, 2021 | $829,000 |
| Oct 26, 2021 | $725,000 |
| Oct 13, 2021 | $530,000 |
| Oct 8, 2021 | $545,000 |
| Sep 24, 2021 | $560,000 |
| Sep 17, 2021 | $519,000 |
| Sep 2, 2021 | $616,000 |
| Aug 27, 2021 | $588,500 |
| Aug 13, 2021 | $580,000 |
| Aug 9, 2021 | $456,000 |
| Jun 11, 2021 | $625,000 |
| May 7, 2021 | $575,000 |
| Apr 23, 2021 | $440,000 |
| Mar 26, 2021 | $425,000 |
| Nov 13, 2020 | $700,000 |
| Oct 1, 2020 | $520,000 |
| Sep 8, 2020 | $350,000 |
| Sep 1, 2020 | $490,000 |
| Aug 24, 2020 | $345,000 |
| Aug 7, 2020 | $440,000 |
| Aug 5, 2020 | $530,000 |
| Jul 31, 2020 | $350,000 |
| Jul 23, 2020 | $750,000 |
| Jun 30, 2020 | $350,000 |
| Jun 19, 2020 | $585,000 |
| Jun 19, 2020 | $595,000 |
| Jun 10, 2020 | $346,875 |
| Apr 29, 2020 | $425,000 |
| Mar 30, 2020 | $330,000 |
| Jan 31, 2020 | $310,000 |
| Dec 18, 2019 | $293,000 |
| Dec 10, 2019 | $292,500 |
| Nov 26, 2019 | $296,000 |
| Nov 25, 2019 | $389,999 |
| Sep 23, 2019 | $280,000 |
| Sep 13, 2019 | $390,000 |
| Sep 6, 2019 | $440,000 |
| Aug 29, 2019 | $405,000 |
| Jun 27, 2019 | $340,000 |
| May 22, 2019 | $360,000 |
| May 22, 2019 | $470,000 |
| Jan 22, 2019 | $321,000 |
| Nov 30, 2018 | $449,900 |
| Nov 28, 2018 | $292,000 |
| Aug 23, 2018 | $345,000 |
| Aug 15, 2018 | $335,000 |
| Jun 27, 2018 | $405,000 |
| May 1, 2018 | $379,000 |
| Apr 30, 2018 | $310,000 |
| Apr 13, 2018 | $280,000 |
| Apr 9, 2018 | $433,000 |
| Dec 1, 2017 | $420,000 |
| Oct 20, 2017 | $275,000 |
| Oct 16, 2017 | $364,450 |
| Sep 30, 2017 | $350,000 |
| Sep 22, 2017 | $310,000 |
| Sep 8, 2017 | $345,000 |
| Sep 5, 2017 | $284,500 |
| May 26, 2017 | $400,000 |
| Jan 27, 2017 | $425,000 |
| Oct 17, 2016 | $355,000 |
| Aug 5, 2016 | $200,000 |
| Jul 6, 2016 | $245,000 |
| Apr 20, 2016 | $219,000 |
| Dec 11, 2015 | $230,000 |
| Nov 24, 2015 | $177,000 |
| Oct 9, 2015 | $319,000 |
| Oct 1, 2015 | $445,000 |
| Sep 25, 2015 | $219,000 |
| Jul 6, 2015 | $440,000 |
| May 29, 2015 | $178,000 |
| Nov 16, 2012 | $254,000 |
| May 14, 2012 | $214,900 |
Residential · NH-Belknap County · Listed Mar 13, 2026
About Gilford, NH
Gilford offers the best of both worlds — a residential community with top-rated schools and direct access to both Lake Winnipesaukee and Gunstock Mountain. Families are drawn to its excellent school system, safe neighborhoods, and year-round outdoor recreation.
✓Gunstock Mountain Resort (ski, zip-line, camping)
✓Top-rated Gilford school district
✓Town Beach on Lake Winnipesaukee
✓Bank of New Hampshire Pavilion (concert venue)
✓Ellacoya State Park
✓Close to Laconia amenities
Airports
Ski Resorts
Distances are approximate. Click any destination for driving directions. NH has no state income tax or sales tax.
Recently Sold in Gilford
| Address | Sold Price | Sold |
|---|---|---|
| 336 Intervale Road | $375,000 | Apr 10, 2026 |
| 49 Glendale Place | $400,000 | Apr 3, 2026 |
| 6 Chalet Drive | $495,000 | Apr 3, 2026 |
| 162 Morrill Street | $380,000 | Mar 31, 2026 |
| 23 Liscomb Circle | $63,000 | Mar 31, 2026 |
| 109 Dockham Shore Road | $594,000 | Mar 30, 2026 |
Closed sales in the past 12 months. Data from PrimeMLS.
Listing Information
Shirley Freeman
BHHS Verani Belmont
603-527-1111
Cell: 978-846-0212
$849,900
Active Listing
Bedrooms2
Bathrooms2
Sq Ft994
$/Sq Ft$855
Listing courtesy of BHHS Verani Belmont · Shirley Freeman · 603-527-1111 · Cell: 978-846-0212
PrimeMLS
Listing information provided by PrimeMLS for personal, non-commercial use. Data deemed reliable but not guaranteed. © 2026 PrimeMLS, Inc.