Gilford, NH
9 Sargent Place
$159,900
MLS# 5085930 · Mobile Home
9 days on marketThe Listing
A 2-bedroom home in Gilford.
2
Bedrooms
2
Baths
754
Sq Ft
2026
Built
Description
Brand new , never lived in mobile home located in 55+ community of lake Breeze Mobile Home park. This home is bright, cheery and the perfect size.
Live here full time or use as your summer residence. Perfect location, close to beaches, skiing, hiking trails, restaurants, shopping and music and theatrical venues
Features
Interior
Blinds
Ceiling Fan(s)
1st Floor Laundry
Exterior
Deck
Heating
Forced Air
Cooling
None
Financial
HOA Fee
$125/mo
Location
Sale History
| Date | Sale Price |
|---|---|
| Mar 23, 2026 | $80,000 |
| Mar 16, 2026 | $70,000 |
| Feb 12, 2026 | $110,000 |
| Sep 11, 2025 | $169,000 |
| Sep 5, 2025 | $131,900 |
| Aug 19, 2025 | $38,000 |
| Feb 14, 2025 | $38,000 |
| Nov 15, 2024 | $190,000 |
| Oct 4, 2024 | $100,000 |
| Oct 4, 2024 | $90,500 |
| Jul 23, 2024 | $45,000 |
| Jul 22, 2024 | $175,000 |
| Jun 5, 2024 | $90,000 |
| May 28, 2024 | $83,000 |
| May 9, 2024 | $50,000 |
| Apr 19, 2024 | $93,000 |
| Apr 17, 2024 | $55,000 |
| Jan 12, 2024 | $59,000 |
| Jan 4, 2024 | $79,999 |
| Oct 6, 2023 | $83,000 |
| Aug 23, 2023 | $104,000 |
| Aug 16, 2023 | $70,000 |
| Jun 14, 2023 | $45,000 |
| Jun 2, 2023 | $63,500 |
| May 15, 2023 | $115,000 |
| Aug 31, 2022 | $25,000 |
| Aug 31, 2022 | $150,000 |
| Jun 21, 2022 | $65,000 |
| Jun 17, 2022 | $80,000 |
| May 16, 2022 | $78,900 |
| Feb 11, 2022 | $65,000 |
| Sep 29, 2021 | $61,000 |
| Aug 27, 2021 | $49,999 |
| Jul 2, 2021 | $42,000 |
| May 28, 2021 | $32,000 |
| May 20, 2021 | $30,000 |
| Apr 21, 2021 | $28,000 |
| Mar 31, 2021 | $42,000 |
| Mar 5, 2021 | $30,000 |
| Jan 22, 2021 | $40,700 |
| Aug 18, 2020 | $47,500 |
| Sep 20, 2019 | $16,000 |
| Aug 23, 2019 | $25,000 |
| Jan 11, 2019 | $10,000 |
| Dec 21, 2018 | $12,500 |
| Sep 28, 2018 | $10,000 |
| Jul 6, 2018 | $6,000 |
| Nov 9, 2017 | $23,000 |
| Oct 20, 2017 | $55,000 |
| Sep 29, 2017 | $4,000 |
| Aug 23, 2017 | $27,500 |
| Jul 14, 2017 | $23,000 |
| Mar 24, 2017 | $27,750 |
| Feb 27, 2017 | $16,000 |
| Oct 26, 2016 | $23,000 |
Residential · NH-Belknap County · Listed Apr 22, 2026
About Gilford, NH
Gilford offers the best of both worlds — a residential community with top-rated schools and direct access to both Lake Winnipesaukee and Gunstock Mountain. Families are drawn to its excellent school system, safe neighborhoods, and year-round outdoor recreation.
✓Gunstock Mountain Resort (ski, zip-line, camping)
✓Top-rated Gilford school district
✓Town Beach on Lake Winnipesaukee
✓Bank of New Hampshire Pavilion (concert venue)
✓Ellacoya State Park
✓Close to Laconia amenities
Airports
Ski Resorts
Distances are approximate. Click any destination for driving directions. NH has no state income tax or sales tax.
Recently Sold in Gilford
| Address | Sold Price | Sold |
|---|---|---|
| 630 Belknap Mountain Road | $575,000 | Apr 27, 2026 |
| 2696 Lake Shore Road | $762,500 | Apr 24, 2026 |
| 336 Intervale Road | $375,000 | Apr 10, 2026 |
| 6 Chalet Drive | $495,000 | Apr 3, 2026 |
| 49 Glendale Place | $400,000 | Apr 3, 2026 |
| 23 Liscomb Circle | $63,000 | Mar 31, 2026 |
Closed sales in the past 12 months. Data from PrimeMLS.
Listing Information
Sue Ann Ippolito
Coldwell Banker Realty Gilford NH
603-524-2255
Off: 603-524-2255
$159,900
Active Listing
Bedrooms2
Bathrooms2
Sq Ft754
$/Sq Ft$212
Vacation Rentals
Experience the Area First
Rent a lakefront property nearby for a week or more
Listing courtesy of Coldwell Banker Realty Gilford NH · Sue Ann Ippolito · 603-524-2255 · Off: 603-524-2255
PrimeMLS
Listing information provided by PrimeMLS for personal, non-commercial use. Data deemed reliable but not guaranteed. © PrimeMLS, Inc.