303 Old Lakeshore Road
MLS# 5103648 · Single Family Residence
A 2-bedroom home in Gilford.
Description
Features
Exterior
Heating
Cooling
Parking
Financial
Location
Listing History
This property was listed at $159,900 on Aug 6, 2026. The price has been reduced 2 times, dropping a total of $11,400 from $159,900 to $148,500. This listing has come back on the market 2 times; it was most recently relisted on Invalid Date. 2 previous offers have fallen through. It has been on the market for 45 days.
Sale History
| Date | Sale Price |
|---|---|
| Aug 6, 2026 | $137,500 |
| May 22, 2026 | $88,000 |
| May 11, 2026 | $159,000 |
| Jun 6, 2025 | $125,000 |
| Mar 7, 2025 | $185,000 |
| Nov 22, 2024 | $147,500 |
| Sep 20, 2024 | $205,000 |
| Jul 24, 2024 | $75,000 |
| May 10, 2024 | $140,000 |
| Jul 26, 2023 | $136,500 |
| Sep 14, 2022 | $80,000 |
| Aug 2, 2022 | $145,000 |
| May 13, 2022 | $140,000 |
| Apr 28, 2022 | $85,000 |
| Apr 27, 2022 | $165,000 |
| Jan 12, 2022 | $130,000 |
| Dec 16, 2020 | $52,000 |
| Sep 3, 2020 | $45,000 |
| Jul 20, 2020 | $63,000 |
| Jun 26, 2020 | $49,900 |
| May 29, 2020 | $42,700 |
| Nov 22, 2019 | $53,500 |
| Nov 15, 2019 | $47,200 |
| Jun 7, 2019 | $47,900 |
| Oct 30, 2018 | $60,500 |
| Sep 4, 2018 | $56,500 |
| Aug 17, 2018 | $79,500 |
| May 23, 2018 | $35,900 |
| May 10, 2018 | $45,000 |
| Apr 27, 2018 | $54,000 |
| Apr 10, 2018 | $45,000 |
| Mar 9, 2018 | $72,500 |
| Oct 27, 2017 | $74,000 |
| Jul 13, 2017 | $15,500 |
| May 31, 2017 | $53,000 |
| May 15, 2017 | $38,000 |
| Jan 9, 2017 | $20,500 |
| Nov 14, 2016 | $50,000 |
| Apr 25, 2016 | $10,500 |
About Gilford, NH
Gilford offers the best of both worlds: a residential community with top-rated schools and direct access to both Lake Winnipesaukee and Gunstock Mountain. Families are drawn to its excellent school system, safe neighborhoods, and year-round outdoor recreation.
Airports
Ski Resorts
Distances are approximate. Click any destination for driving directions. NH has no state income tax or sales tax.
Other Active Listings on Lake Winnipesaukee
| Address | Price |
|---|---|
| 35 Marcia Ann Way | $185,000 |
| 293 Sterling Drive | $183,900 |
| 9 Sargents Place | $179,900 |
| 107 Cumberland Road | $179,900 |
| Map S26 Lot 79 Winona Shores Road | $179,000 |
| 24-12 Winnipesaukee Drive | $179,000 |
Active listings within 25% of this price. Browse all for-sale.
Recently Sold in Gilford
| Address | Sold Price | Sold |
|---|---|---|
| 34 Mulberry Hill Road | $350,000 | Sep 18, 2026 |
| 2685 Lake Shore Road | $165,000 | Sep 17, 2026 |
| 60 Weirs Road | $619,000 | Sep 16, 2026 |
| 1934 Lake Shore Road | $1,400,000 | Sep 16, 2026 |
| 6 Beacon Hill Road | $800,000 | Sep 14, 2026 |
| 59 Welch Island | $950,000 | Sep 11, 2026 |
Closed sales in the past 12 months. Data from PrimeMLS.
Listing Information
Active Listing
IDX display courtesy of Yankee Pedlar Realtors, Wolfeboro NH.
PrimeMLS Listing Information displayed herein is deemed reliable but is not guaranteed accurate by PrimeMLS. This display of listings may or may not be the entire Compilation from the PrimeMLS database, and PrimeMLS does not guarantee the accuracy of such information. © PrimeMLS, Inc.
Listing brokers may report inaccurate data to michelle@yankeepedlarrealtors.com or call (603) 569-1000.