September 2026 Lakes Region Market Recap
136 homes sold across the Lake Winnipesaukee region in September 2026, at a median of $565,000.
Homes Sold
136
▼ -20% vs. last month
Median Sale Price
$565,000
▼ -4% vs. last month
Total Sales Volume
$123,974,964
Sale-to-List
96.0%
Median Days on Market
74
New Listings
183
Active at Month End
582
Months of Inventory
4.2
Notable sales this month
80 Parker Island Road
Wolfeboro · Lake Winnipesaukee · closed Sep 30
$8,500,000
104 Hopewell Road
Alton · Lake Winnipesaukee · closed Sep 21
$5,000,000
43 Happy Homes Road
Meredith · Lake Winnipesaukee · closed Sep 14
$5,000,000
188 Edgewater Drive
Gilford · Lake Winnipesaukee · closed Sep 8
$3,695,000
59 Squam Lake Road
Holderness · Little Squam Lake · closed Sep 25
$3,300,000
Waterfront
Waterfront homes sold at a median of $689,900 — a 60% premium over non-waterfront homes.
By lake
| Area | Closed | Median Sale | Sale-to-List | Median DOM |
|---|---|---|---|---|
| Lake Winnipesaukee | 17 | $1,995,000 | 93.0% | 78 d |
| Squam Lake | 4 | $2,725,000 | 100.0% | 105 d |
| Lake Winnisquam | 1 | $2,483,000 | 104.0% | 73 d |
| Lake Wentworth | 1 | $725,000 | 116.0% | 33 d |
| Ossipee Lake | 1 | $1,900,000 | 79.0% | 118 d |
By town
| Area | Closed | Median Sale | Sale-to-List | Median DOM |
|---|---|---|---|---|
| Laconia | 39 | $387,000 | 96.0% | 73 d |
| Alton | 21 | $679,900 | 96.0% | 60 d |
| Gilford | 12 | $607,000 | 95.0% | 71 d |
| Moultonborough | 11 | $724,000 | 98.0% | 71 d |
| Meredith | 10 | $875,000 | 95.0% | 73 d |
| Ossipee | 10 | $380,000 | 93.0% | 99 d |
| Wolfeboro | 9 | $775,000 | 92.0% | 93 d |
| Tuftonboro | 9 | $765,000 | 100.0% | 69 d |
| Sandwich | 5 | $465,000 | 91.0% | 86 d |
| Holderness | 5 | $2,025,000 | 94.0% | 87 d |
| Freedom | 4 | $644,500 | 103.0% | 49 d |
| Center Harbor | 1 | $600,000 | 75.0% | 140 d |
Thinking of selling on the lake?
We have been selling and renting on Lake Winnipesaukee for over 30 years. Get a real, local read on what your home would fetch today.
What is my home worth?Data from the PrimeMLS feed, covering residential sales that closed in September 2026. Figures reflect the market on September 2026 and do not update after publication.